Doyline, Louisiana 71023
ZIP Code boundaries for 71023 in Doyline, LA
2011 Statistics for 71023
| ZIP: | 71023 |
| Name: | DOYLINE |
| County: | WEBSTER |
| Area: | 60 mi2 / 154 km2 / 38154 acres / 154404972 m2 |
| Coordinates: | 32.487755, -93.40164 |
| Residential Addresses: | 1637 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 1292 |
| Business Addresses: | 51 |
| P.O. Boxes: | 321 |
2000 Census Data for Doyline, Louisiana 71023
Gender & Ages
Total Population: 3656
| Male |
| Population: | 1768 |
| < year old: | 10 |
| Year old: | 11 |
| Age 2: | 29 |
| Age 3: | 14 |
| Age 4: | 40 |
| Age 5: | 16 |
| Age 6: | 24 |
| Age 7: | 14 |
| Age 8: | 26 |
| Age 9: | 38 |
| Age 10: | 11 |
| Age 11: | 17 |
| Age 12: | 32 |
| Age 13: | 30 |
| Age 14: | 35 |
| Age 15: | 38 |
| Age 16: | 7 |
| Age 17: | 35 |
| Age 18: | 20 |
| Age 19: | 8 |
| Age 20: | 26 |
| Age 21: | 6 |
| 22-24: |
78 |
| 25-29: |
104 |
| 30-34: |
76 |
| 35-39: |
155 |
| 40-44: |
142 |
| 45-49: |
141 |
| 50-54: |
138 |
| 55-59: |
130 |
| 60-61: |
31 |
| 62-64: |
41 |
| 65-66: |
43 |
| 67-69: |
49 |
| 70-74: |
47 |
| 75-79: |
54 |
| 80-84: |
41 |
| 85 & Up: | 11 |
| Female |
| Population: | 1888 |
| < year old: | 22 |
| Year old: | 35 |
| Age 2: | 14 |
| Age 3: | 32 |
| Age 4: | 26 |
| Age 5: | 20 |
| Age 6: | 22 |
| Age 7: | 12 |
| Age 8: | 40 |
| Age 9: | 42 |
| Age 10: | 19 |
| Age 11: | 18 |
| Age 12: | 35 |
| Age 13: | 17 |
| Age 14: | 45 |
| Age 15: | 48 |
| Age 16: | 37 |
| Age 17: | 37 |
| Age 18: | 16 |
| Age 19: | 18 |
| Age 20: | 23 |
| Age 21: | 10 |
| 22-24: |
55 |
| 25-29: |
103 |
| 30-34: |
124 |
| 35-39: |
132 |
| 40-44: |
135 |
| 45-49: |
113 |
| 50-54: |
134 |
| 55-59: |
128 |
| 60-61: |
33 |
| 62-64: |
60 |
| 65-66: |
53 |
| 67-69: |
94 |
| 70-74: |
43 |
| 75-79: |
47 |
| 80-84: |
17 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 2448
| Male: | 1203 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 40 |
| 10th: | 31 |
| 11th: | 35 |
| 12th, No Diploma: | 98 |
| Graduates: | 513 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 74 |
| > 1 Year, No Degree: | 174 |
| Associates: | 42 |
| Bachelors: | 66 |
| Doctorate: | 9 |
| Masters: | 9 |
| Female: | 1245 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 34 |
| 10th: | 60 |
| 11th: | 115 |
| 12th, No Diploma: | 52 |
| Graduates: | 427 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 129 |
| > 1 Year, No Degree: | 139 |
| Associates: | 64 |
| Bachelors: | 83 |
| Doctorate: | 4 |
| Masters: | 41 |
Veteran Status of Residents
| Total Males: | 1341 |
| Ages 18 to 64: |
| Total: | 1096 |
| Civilians: | 1087 |
| Non-Veteran Civilians: | 735 |
| Veteran Civilians: | 352 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 245 |
| Civilians: | 245 |
| Non-Veteran Civilians: | 73 |
| Veteran Civilians: | 172 |
| Currently In Military: | |
| Total Females: | 1367 |
| Ages 18 to 64: |
| Total: | 1084 |
| Civilians: | 1084 |
| Non-Veteran Civilians: | 1065 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 283 |
| Civilians: | 283 |
| Non-Veteran Civilians: | 283 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 47 |
| 5 to 9: | 60 |
| 10 to 14: | 35 |
| 15 to 19: | 67 |
| 20 to 24: | 148 |
| 25 to 29: | 142 |
| 30 to 35: | 335 |
| 36 to 39: | 136 |
| 40 to 44: | 138 |
| 45 to 59: | 267 |
| 60 to 89: | 76 |
| > 89 Minutes: | 50 |
Housing
| Total: | 3656 |
| Own: | 3153 |
| Rent: | 503 |
Economic Statistics of Residents
Total Households: 1437
| Males 16 & Up: |
| Employed Civilian: | 864 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 917 |
| Not In Labor Force: | 466 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 1532 |
| Work At Home: | 31 |
| Doesn't Work At Home: | 1501 |
| Family Below Poverty Line: | 88 |
| Household Below Poverty: | 175 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 37351 |
| Median Household Income: | 33854 |
| Per Capita Income: | 17747 |
| Females 16 & Up: |
| Employed Civilian: | 672 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 710 |
| Not In Labor Force: | 731 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3656 |
| White: | 3064 |
| Black: | 505 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 36 |
| Other: | 32 |