Heflin, Louisiana 71039
ZIP Code boundaries for 71039 in Heflin, LA
2011 Statistics for 71039
| ZIP: | 71039 |
| Name: | HEFLIN |
| County: | WEBSTER |
| Area: | 59 mi2 / 154 km2 / 38044 acres / 153960330 m2 |
| Coordinates: | 32.42372, -93.27884 |
| Residential Addresses: | 929 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 815 |
| Business Addresses: | 43 |
| P.O. Boxes: | 114 |
2000 Census Data for Heflin, Louisiana 71039
Gender & Ages
Total Population: 2303
| Male |
| Population: | 1173 |
| < year old: | 2 |
| Year old: | 21 |
| Age 2: | 23 |
| Age 3: | 3 |
| Age 4: | 8 |
| Age 5: | 20 |
| Age 6: | 33 |
| Age 7: | 22 |
| Age 8: | 16 |
| Age 9: | 11 |
| Age 10: | 44 |
| Age 11: | 4 |
| Age 12: | 31 |
| Age 13: | 16 |
| Age 14: | 27 |
| Age 15: | 28 |
| Age 16: | 29 |
| Age 17: | 18 |
| Age 18: | 21 |
| Age 19: | 15 |
| Age 20: | 7 |
| Age 21: | 27 |
| 22-24: |
29 |
| 25-29: |
62 |
| 30-34: |
61 |
| 35-39: |
99 |
| 40-44: |
92 |
| 45-49: |
95 |
| 50-54: |
48 |
| 55-59: |
60 |
| 60-61: |
8 |
| 62-64: |
22 |
| 65-66: |
52 |
| 67-69: |
39 |
| 70-74: |
24 |
| 75-79: |
34 |
| 80-84: |
9 |
| 85 & Up: | 13 |
| Female |
| Population: | 1130 |
| < year old: | 14 |
| Year old: | 4 |
| Age 2: | 14 |
| Age 3: | 7 |
| Age 4: | 6 |
| Age 5: | 31 |
| Age 6: | 21 |
| Age 7: | 9 |
| Age 8: | 7 |
| Age 9: | 26 |
| Age 10: | 27 |
| Age 11: | 18 |
| Age 12: | 37 |
| Age 13: | 35 |
| Age 14: | 15 |
| Age 15: | 7 |
| Age 16: | 7 |
| Age 17: | 26 |
| Age 18: | 22 |
| Age 19: | 2 |
| Age 20: | |
| Age 21: | 15 |
| 22-24: |
30 |
| 25-29: |
47 |
| 30-34: |
76 |
| 35-39: |
112 |
| 40-44: |
105 |
| 45-49: |
71 |
| 50-54: |
53 |
| 55-59: |
46 |
| 60-61: |
18 |
| 62-64: |
37 |
| 65-66: |
40 |
| 67-69: |
38 |
| 70-74: |
21 |
| 75-79: |
32 |
| 80-84: |
34 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 1468
| Male: | 718 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 6 |
| 10th: | 30 |
| 11th: | 48 |
| 12th, No Diploma: | 28 |
| Graduates: | 288 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 25 |
| > 1 Year, No Degree: | 112 |
| Associates: | 8 |
| Bachelors: | 53 |
| Doctorate: | |
| Masters: | 5 |
| Female: | 750 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 19 |
| 10th: | 19 |
| 11th: | 40 |
| 12th, No Diploma: | 52 |
| Graduates: | 308 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 105 |
| Associates: | 32 |
| Bachelors: | 57 |
| Doctorate: | |
| Masters: | 7 |
Veteran Status of Residents
| Total Males: | 817 |
| Ages 18 to 64: |
| Total: | 646 |
| Civilians: | 643 |
| Non-Veteran Civilians: | 484 |
| Veteran Civilians: | 159 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 171 |
| Civilians: | 171 |
| Non-Veteran Civilians: | 84 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Total Females: | 819 |
| Ages 18 to 64: |
| Total: | 634 |
| Civilians: | 634 |
| Non-Veteran Civilians: | 633 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 185 |
| Civilians: | 185 |
| Non-Veteran Civilians: | 185 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 15 |
| 5 to 9: | 26 |
| 10 to 14: | 60 |
| 15 to 19: | 103 |
| 20 to 24: | 85 |
| 25 to 29: | 116 |
| 30 to 35: | 172 |
| 36 to 39: | 4 |
| 40 to 44: | 25 |
| 45 to 59: | 125 |
| 60 to 89: | 73 |
| > 89 Minutes: | 30 |
Housing
| Total: | 2303 |
| Own: | 1992 |
| Rent: | 311 |
Economic Statistics of Residents
Total Households: 886
| Males 16 & Up: |
| Employed Civilian: | 506 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 568 |
| Not In Labor Force: | 296 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 854 |
| Work At Home: | 20 |
| Doesn't Work At Home: | 834 |
| Family Below Poverty Line: | 85 |
| Household Below Poverty: | 156 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 34115 |
| Median Household Income: | 29052 |
| Per Capita Income: | 12918 |
| Females 16 & Up: |
| Employed Civilian: | 362 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 397 |
| Not In Labor Force: | 455 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2303 |
| White: | 1540 |
| Black: | 754 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 2 |
| Other: | |