Minden, Louisiana 71055
ZIP Code boundaries for 71055 in Minden, LA
2011 Statistics for 71055
| ZIP: | 71055 |
| Name: | MINDEN |
| County: | WEBSTER |
| Area: | 250 mi2 / 648 km2 / 160092 acres / 647870593 m2 |
| Coordinates: | 32.67913, -93.294685 |
| Residential Addresses: | 8475 |
| Multifamily Addresses: | 477 |
| Single family Addresses: | 7998 |
| Business Addresses: | 776 |
| P.O. Boxes: | 0 |
2000 Census Data for Minden, Louisiana 71055
Gender & Ages
Total Population: 20125
| Male |
| Population: | 9614 |
| < year old: | 152 |
| Year old: | 170 |
| Age 2: | 104 |
| Age 3: | 125 |
| Age 4: | 166 |
| Age 5: | 148 |
| Age 6: | 135 |
| Age 7: | 139 |
| Age 8: | 162 |
| Age 9: | 104 |
| Age 10: | 214 |
| Age 11: | 198 |
| Age 12: | 153 |
| Age 13: | 201 |
| Age 14: | 245 |
| Age 15: | 133 |
| Age 16: | 111 |
| Age 17: | 142 |
| Age 18: | 164 |
| Age 19: | 124 |
| Age 20: | 119 |
| Age 21: | 114 |
| 22-24: |
273 |
| 25-29: |
576 |
| 30-34: |
614 |
| 35-39: |
703 |
| 40-44: |
687 |
| 45-49: |
744 |
| 50-54: |
552 |
| 55-59: |
498 |
| 60-61: |
157 |
| 62-64: |
301 |
| 65-66: |
155 |
| 67-69: |
228 |
| 70-74: |
325 |
| 75-79: |
214 |
| 80-84: |
145 |
| 85 & Up: | 119 |
| Female |
| Population: | 10511 |
| < year old: | 148 |
| Year old: | 98 |
| Age 2: | 121 |
| Age 3: | 86 |
| Age 4: | 148 |
| Age 5: | 79 |
| Age 6: | 133 |
| Age 7: | 160 |
| Age 8: | 94 |
| Age 9: | 123 |
| Age 10: | 196 |
| Age 11: | 165 |
| Age 12: | 183 |
| Age 13: | 166 |
| Age 14: | 180 |
| Age 15: | 114 |
| Age 16: | 118 |
| Age 17: | 201 |
| Age 18: | 145 |
| Age 19: | 110 |
| Age 20: | 108 |
| Age 21: | 133 |
| 22-24: |
361 |
| 25-29: |
608 |
| 30-34: |
613 |
| 35-39: |
706 |
| 40-44: |
790 |
| 45-49: |
724 |
| 50-54: |
623 |
| 55-59: |
482 |
| 60-61: |
288 |
| 62-64: |
256 |
| 65-66: |
257 |
| 67-69: |
252 |
| 70-74: |
461 |
| 75-79: |
434 |
| 80-84: |
351 |
| 85 & Up: | 296 |
Education Level of Residents
Total Population: 13159
| Male: | 6018 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 77 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 296 |
| High School: |
| 9th: | 192 |
| 10th: | 288 |
| 11th: | 311 |
| 12th, No Diploma: | 273 |
| Graduates: | 1949 |
| Professional School: |
| Degree: | 132 |
| College/University: |
| < 1 Year: | 415 |
| > 1 Year, No Degree: | 860 |
| Associates: | 204 |
| Bachelors: | 569 |
| Doctorate: | 26 |
| Masters: | 255 |
| Female: | 7141 |
| No School: | 106 |
| Elemetary: |
| Nursery - 4th: | 71 |
| 5th - 6th: | 147 |
| Middle/Junior High: |
| 7th - 8th: | 295 |
| High School: |
| 9th: | 233 |
| 10th: | 413 |
| 11th: | 501 |
| 12th, No Diploma: | 209 |
| Graduates: | 2380 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 565 |
| > 1 Year, No Degree: | 757 |
| Associates: | 369 |
| Bachelors: | 749 |
| Doctorate: | 18 |
| Masters: | 279 |
Veteran Status of Residents
| Total Males: | 6812 |
| Ages 18 to 64: |
| Total: | 5626 |
| Civilians: | 5626 |
| Non-Veteran Civilians: | 4505 |
| Veteran Civilians: | 1121 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1186 |
| Civilians: | 1186 |
| Non-Veteran Civilians: | 458 |
| Veteran Civilians: | 728 |
| Currently In Military: | |
| Total Females: | 7998 |
| Ages 18 to 64: |
| Total: | 5947 |
| Civilians: | 5947 |
| Non-Veteran Civilians: | 5907 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2051 |
| Civilians: | 2051 |
| Non-Veteran Civilians: | 2029 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 359 |
| 5 to 9: | 1306 |
| 10 to 14: | 1597 |
| 15 to 19: | 1006 |
| 20 to 24: | 490 |
| 25 to 29: | 307 |
| 30 to 35: | 832 |
| 36 to 39: | 186 |
| 40 to 44: | 235 |
| 45 to 59: | 799 |
| 60 to 89: | 378 |
| > 89 Minutes: | 213 |
Housing
| Total: | 19594 |
| Own: | 14182 |
| Rent: | 5412 |
Economic Statistics of Residents
Total Households: 7974
| Males 16 & Up: |
| Employed Civilian: | 4326 |
| Unemployed Civilians: | 285 |
| In Labor Force: | 4611 |
| Not In Labor Force: | 2454 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7886 |
| Work At Home: | 178 |
| Doesn't Work At Home: | 7708 |
| Family Below Poverty Line: | 977 |
| Household Below Poverty: | 1708 |
| Married Below Poverty Line: | 270 |
| Median Family Income: | 35661 |
| Median Household Income: | 27448 |
| Per Capita Income: | 15040 |
| Females 16 & Up: |
| Employed Civilian: | 3740 |
| Unemployed Civilians: | 417 |
| In Labor Force: | 4157 |
| Not In Labor Force: | 4160 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20125 |
| White: | 11551 |
| Black: | 8242 |
| Asian: | 44 |
| Pacific Islander: | 11 |
| Native American: | 67 |
| Multiracial: | 174 |
| Other: | 36 |