Sibley, Louisiana 71073
ZIP Code boundaries for 71073 in Sibley, LA
2011 Statistics for 71073
| ZIP: | 71073 |
| Name: | SIBLEY |
| County: | WEBSTER |
| Area: | 38 mi2 / 98 km2 / 24278 acres / 98249371 m2 |
| Coordinates: | 32.525677, -93.307205 |
| Residential Addresses: | 1123 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 898 |
| Business Addresses: | 85 |
| P.O. Boxes: | 225 |
2000 Census Data for Sibley, Louisiana 71073
Gender & Ages
Total Population: 2244
| Male |
| Population: | 1123 |
| < year old: | 12 |
| Year old: | 13 |
| Age 2: | 5 |
| Age 3: | 7 |
| Age 4: | 23 |
| Age 5: | 16 |
| Age 6: | 11 |
| Age 7: | 11 |
| Age 8: | 14 |
| Age 9: | 6 |
| Age 10: | 17 |
| Age 11: | 5 |
| Age 12: | 14 |
| Age 13: | 9 |
| Age 14: | 14 |
| Age 15: | 15 |
| Age 16: | 13 |
| Age 17: | 20 |
| Age 18: | 7 |
| Age 19: | 27 |
| Age 20: | 26 |
| Age 21: | 42 |
| 22-24: |
51 |
| 25-29: |
88 |
| 30-34: |
88 |
| 35-39: |
70 |
| 40-44: |
118 |
| 45-49: |
63 |
| 50-54: |
60 |
| 55-59: |
88 |
| 60-61: |
7 |
| 62-64: |
50 |
| 65-66: |
10 |
| 67-69: |
29 |
| 70-74: |
31 |
| 75-79: |
9 |
| 80-84: |
24 |
| 85 & Up: | 10 |
| Female |
| Population: | 1121 |
| < year old: | 10 |
| Year old: | 6 |
| Age 2: | 13 |
| Age 3: | 36 |
| Age 4: | 12 |
| Age 5: | 16 |
| Age 6: | 9 |
| Age 7: | 15 |
| Age 8: | 22 |
| Age 9: | 15 |
| Age 10: | 24 |
| Age 11: | 5 |
| Age 12: | 19 |
| Age 13: | 14 |
| Age 14: | 21 |
| Age 15: | 13 |
| Age 16: | 16 |
| Age 17: | 26 |
| Age 18: | 8 |
| Age 19: | 33 |
| Age 20: | 4 |
| Age 21: | 18 |
| 22-24: |
28 |
| 25-29: |
67 |
| 30-34: |
58 |
| 35-39: |
74 |
| 40-44: |
59 |
| 45-49: |
82 |
| 50-54: |
83 |
| 55-59: |
89 |
| 60-61: |
34 |
| 62-64: |
31 |
| 65-66: |
16 |
| 67-69: |
23 |
| 70-74: |
42 |
| 75-79: |
26 |
| 80-84: |
20 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 1483
| Male: | 745 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 27 |
| 10th: | 39 |
| 11th: | 91 |
| 12th, No Diploma: | 27 |
| Graduates: | 284 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 49 |
| > 1 Year, No Degree: | 77 |
| Associates: | 18 |
| Bachelors: | 38 |
| Doctorate: | 3 |
| Masters: | 20 |
| Female: | 738 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 36 |
| 10th: | 24 |
| 11th: | 55 |
| 12th, No Diploma: | 14 |
| Graduates: | 312 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 47 |
| > 1 Year, No Degree: | 79 |
| Associates: | 24 |
| Bachelors: | 47 |
| Doctorate: | |
| Masters: | 28 |
Veteran Status of Residents
| Total Males: | 898 |
| Ages 18 to 64: |
| Total: | 785 |
| Civilians: | 776 |
| Non-Veteran Civilians: | 619 |
| Veteran Civilians: | 157 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 113 |
| Civilians: | 113 |
| Non-Veteran Civilians: | 59 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
| Total Females: | 829 |
| Ages 18 to 64: |
| Total: | 668 |
| Civilians: | 668 |
| Non-Veteran Civilians: | 656 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 161 |
| Civilians: | 161 |
| Non-Veteran Civilians: | 161 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 58 |
| 5 to 9: | 82 |
| 10 to 14: | 114 |
| 15 to 19: | 123 |
| 20 to 24: | 73 |
| 25 to 29: | 38 |
| 30 to 35: | 109 |
| 36 to 39: | 43 |
| 40 to 44: | 58 |
| 45 to 59: | 55 |
| 60 to 89: | 39 |
| > 89 Minutes: | 36 |
Housing
| Total: | 2018 |
| Own: | 1606 |
| Rent: | 412 |
Economic Statistics of Residents
Total Households: 798
| Males 16 & Up: |
| Employed Civilian: | 482 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 503 |
| Not In Labor Force: | 428 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 838 |
| Work At Home: | 10 |
| Doesn't Work At Home: | 828 |
| Family Below Poverty Line: | 87 |
| Household Below Poverty: | 141 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 33684 |
| Median Household Income: | 28611 |
| Per Capita Income: | 15735 |
| Females 16 & Up: |
| Employed Civilian: | 367 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 413 |
| Not In Labor Force: | 458 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2244 |
| White: | 1389 |
| Black: | 769 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 51 |
| Other: | 11 |